OLYMPIC JABAR
AMATEUR OPEN

HOME ABOUT OJAO ENTRY LIST 2024 SCHEDULE HOTEL INFO ARCHIVES CONTACT US

Invitation for ENJOY JAKARTA WOR

OJAO ARCHIVES

 

2017- MEN DIVISION LEADERBOARD

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   NARAAJIE EMERALD R. Indonesia 67 70 69 206 - 10
2   CHANG ERVIN Malaysia 72 71 68 211 - 5
3   GALVEN KENDALL GREEN Malaysia 73 70 69 212 - 4
4   AKMIN Indonesia 71 73 70 214 - 2
5   KEVIN CAESARIO AKBAR Indonesia 72 72 71 215 - 1
6   CHAN TUCK SOON Malaysia 74 76 68 218 +2
7   M.RIFQI ALAM RAMADHAN Indonesia 73 70 76 219 +3
8   JASON MARTINUS Indonesia 74 75 71 220 +4
    ALMAY RAYHAN YAQUTA Indonesia 72 72 76 220 +4
    SUDIRMAN Indonesia 74 76 70 220 +4
11   DANIAL DURISIC Malaysia 77 72 72 221 +5
12   MOCH SEANDY ALFARABI Indonesia 75 76 72 223 +7
13   PETER GUNAWAN Indonesia 76 78 70 224 +8
    TIRTO TAMARDI Indonesia 74 73 77 224 +8
15   JOLO TIMOTHY MAGCALAYO Philippines 72 76 77 225 +9
16   JOYO PATURUSI Indonesia 76 76 75 227 +11
17   LUCKY MAMARIMBING Indonesia 76 73 79 228 +12
18   MUNIC Indonesia 78 75 76 229 +13
19   IVAN MONSALVE Philippines 75 79 76 230 +14
    RIZCHY SUBAKTI Indonesia 79 74 77 230 +14
    JOSE SURYADINATA Indonesia 73 79 78 230 +14
22   NURDANA Indonesia 76 79 76 231 +15
    DOMINIKUS GLENN YUWONO Indonesia 76 78 77 231 +15
24   OCTA SADIA Indonesia 81 72 79 232 +16
25   FARHAN FADILAH Indonesia 77 77 79 233 +17
    WENDY KARYANTO Indonesia 78 74 81 233 +17
27   ALEXANDER VALENTINO Indonesia 78 79 77 234 +18
28   RICHNELL ALBANO Philippines 70 88 77 235 +19
29   ALFRED RAJA SITOHANG Indonesia 73 80 83 236 +20
30   RUDI TR Indonesia 80 75 84 239 +23
CUT   SUGENG Indonesia 77 82 - 159 +15
CUT   RANDY ARBENATA BINTANG Indonesia 80 80 - 160 +16
CUT   BERGAS BETARA ANARGYA Indonesia 80 81 - 161 +17
CUT   AQIL WIDYANTORO Indonesia 78 83 - 161 +17
CUT   SYAHRANI ANDREAS Indonesia 78 84 - 162 +18
CUT   GRADY SANTOSO Indonesia 88 75 - 163 +19
CUT   CHRISTIANTO AGITA SINUHAJI Indonesia 87 77 - 164 +20
CUT   MARDIANSYAH Indonesia 82 82 - 164 +20
CUT   EDWIN ABENG Indonesia 79 85 - 164 +20
CUT   GABRIEL HANSEN HARI Indonesia 85 83 - 168 +24
CUT   ZAINAL ARIFIN Indonesia 82 86 - 168 +24
CUT   MOHAMMAD ALI RAFI Indonesia 86 83 - 169 +25
CUT   MOCHAMAD RIDWAN Indonesia 81 88 - 169 +25
CUT   ANJAS RADJASA Indonesia 82 88 - 170 +26
CUT   MUHAMMAD RAFLISYAH SATI Indonesia 82 88 - 170 +26
CUT   RAYNANDO Indonesia 84 87 - 171 +27
CUT   IZAK WOPARI Indonesia 79 92 - 171 +27
CUT   ARI SAFARI Indonesia 83 89 - 172 +28
CUT   ALFIAN WIBIHARGO Indonesia 82 90 - 172 +28
CUT   ROY GOZAL Indonesia 87 86 - 173 +29
CUT   NIPTAHUDIN Indonesia 85 88 - 173 +29
CUT   MUSA RUMBIAK Indonesia 85 89 - 174 +30
CUT   MUHAMMAD ARFAN Indonesia 87 87 - 174 +30
CUT   MUHAMMAD ANWAR Indonesia 84 91 - 175 +31
CUT   RIDWAN Indonesia 89 89 - 178 +34
CUT   GIO Indonesia 85 93 - 178 +34
CUT   AGUS SUKOCO Indonesia 88 91 - 179 +35
CUT   LUTHFIE Indonesia 92 89 - 181 +37
CUT   ALFONSO DOMINIC BARRO Philippines 94 88 - 182 +38
CUT   ERLIYANUR Indonesia 93 90 - 183 +39
CUT   DORIN MUSAT Romania 88 96 - 184 +40
CUT   UJANG Indonesia 91 96 - 187 +43
CUT   ARGIANSYAH DWI SEPTIAN Indonesia 99 96 - 195 +51
CUT   RIKKY CAHYA PUTERA Indonesia 94 104 - 198 +54

 

2017 - LADIES DIVISION LEADERBOARD

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   RIVANI ADELIA SIHOTANG Indonesia 73 68 70 211 - 5
2   KRISTINA NATALIA YOKO Indonesia 76 72 69 217 +1
    IDA AYU INDIRA MELATI PUTRI Indonesia 72 70 75 217 +1
4   NUR DURRIYAH DAMIAN Malaysia 72 73 73 218 +2
5   LIYANA AZIZAN DURISIC Malaysia 68 75 76 219 +3
6   LOY HEE YING Malaysia 73 77 70 220 +4
7   MICHELA TJAN Indonesia 75 77 69 221 +5
    MARCELLA PRANOVIA Indonesia 75 71 75 221 +5
    RIBKA VANIA Indonesia 73 76 72 221 +5
10   PATRICIA W.SINOLUNGAN Indonesia 68 76 78 222 +6
11   VICTORIA CHANDRA Indonesia 77 74 78 229 +13
12   LYDIA SITORUS Indonesia 77 76 77 230 +14
CUT   NATHANIA DAMARISA RIM Indonesia 78 76 - 154 +10
CUT   AURELIA GRACE NICOLE Indonesia 75 80 - 155 +11
CUT   NORAISHAH ALISA Malaysia 77 79 - 156 +12
CUT   VIERA PERMATA ROSADA Indonesia 77 84 - 161 +17
CUT   VALENCIA ANDOV Indonesia 81 84 - 165 +21
CUT   VALDISA ANDOV Indonesia 78 87 - 165 +21
CUT   KANIA NUR ADLIANI Indonesia 83 83 - 166 +22
CUT   KHAIRANI PANJAITAN Indonesia 84 83 - 167 +23
CUT   SURYATI Indonesia 88 94 - 182 +38
CUT    NADYA MAHARANI PUTRI Indonesia 91 92 - 183 +39
CUT    AULIA FITRI MARSYAH Indonesia 93 99 - 192 +48

 

 

 

 

 

 

Copyright 2024 - Olympic Jabar Amateur Open (OJAO)